Size Guide
In this abaya size guide, you will find precise dimensions in inches that apply to the abaya designs. Please note these measurements are tailored to abayas and are not your body size. Choosing the right fit ensures your abaya drapes beautifully.
HOODIE SIZE MEASUREMENTS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Width (cm) | 59–61 | 62–64 | 65–67 | 68–70 | 74–76 |
Length (cm) | 66–68 | 68–70 | 69–71 | 74–76 | 75–77 |
KAFTAN SIZE MEASUREMENTS
Measurement | XS | S | M | L |
---|---|---|---|---|
Length (a) | 137 | 143 | 143 | 143 |
1/2 Chest (b) | 50.5 | 53.5 | 57.5 | 58.5 |
1/2 Waist (c) | 50.5 | 53.5 | 57.5 | 58.5 |
1/2 Hips (d) | 51.5 | 53.5 | 58 | 60 |
Sleeve (e) | 56 | 58 | 58 | 58 |
Cuff (f) | 26 | 26 | 30 | 30 |
BISHT CUT ABAYA MEASUREMENTS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Abaya length | 54" | 55" | 56" | 58" | 59" |
Abaya width (full) | 43" | 44" | 46" | 47" | 48" |
Center front (CF) | 21" | 21.5" | 22.5" | 23" | 23.5" |
Center back (CB) | 44" | 45" | 47" | 48" | 49" |
Sleeve length | 28" | 28.5" | 29.5" | 30" | 30.5" |
A-LINE ABAYA MEASUREMENTS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Abaya length | 54" | 55" | 56" | 58" | 59" |
Abaya width | 23.5" | 24.5" | 26.5" | 27.5" | 28.5" |
Center front (CF) | 12" | 12.5" | 13.5" | 14" | 14.5" |
Center back (CB) | 23" | 24" | 26" | 27" | 28" |
Hips | 48" | 49" | 51" | 52" | 53" |
Shoulder | 14.5" | 15" | 16" | 17" | 18" |
Sleeve length | 24" | 24.5" | 24.5" | 24.5" | 25" |
BASIC STRAIGHT-CUT ABAYA MEASUREMENTS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Abaya length | 54" | 55" | 56" | 58" | 59" |
Abaya width | 23.5" | 24.5" | 26.5" | 27.5" | 28.5" |
Center front (CF) | 12" | 12.5" | 13.5" | 14" | 14.5" |
Center back (CB) | 23" | 24" | 26" | 27" | 28" |
Hips | 45" | 46" | 48" | 50" | 52" |
Shoulder | 14.5" | 15" | 16" | 17" | 18" |
Sleeve length | 24" | 24.5" | 24.5" | 24.5" | 25" |
*All measurements are in inches (unless stated otherwise for hoodies/kaftans in cm).